Shaft Sinking History
The Byrnecut group and associated entities have successfully completed the following shaft sinking projects.
| Shaft | Location | Client | Date | Method | Depth | Diameter |
|---|---|---|---|---|---|---|
| Agnew Shaft 1 | Western Australia | Agnew Mining Co. Pty Ltd | 1977-1980 | Blind sink | 1170m | 7.5m |
| Cassidy Shaft | Western Australia | Kalgoorlie Mining Associates | 1972-1984 | Strip and Line/ Blind sink | 1184m | 6.5m |
| Bounty | Western Australia | Aztec Mining | 1992-1995 | Blind Sink | 860m | 5.8m |
| Enterprise M62 | Queensland | Mt Isa Mines | 1997-1999 | Strip and Line | 713m | 5.3m |
| Telfer Hoisting Shaft | Western Australia | Newcrest Mining | 2004-2005 | Strip and Line | 1127m | 7.0m |
| Kencana K2 Vent Shaft | Gosowong, Indonesia | Newcrest Mining | 2008-2009 | Blind Sink | 300m | 5.5m |
| Ernest Henry Hoist Shaft | Queensland | Xstrata Plc | 2010-2013 | Blind Sink/ Strip and Line | 940m | 7.0m |
