Completed Projects
Byrnecut is the largest underground mining contractor in Australia and since 2005, has completed contracts on the following projects.
For a more detailed project history, or specific project information, please contact us.
| Site Name | Client | Nearest Town | Date | Service |
|---|---|---|---|---|
| Ridgeway Deeps | Newcrest Mining | Orange NSW | Apr 2005 to Jan 2006 | Decline and lateral development |
| Hill 50 and Morning Star | Mt Magnet Gold NL | Mount Magnet WA | Aug 1999 to Dec 2007 | Decline, lateral and vertical development, longhole stope production |
| Mt Marion | South Kalgoorlie Mines | Kalgoorlie WA | Dec 2001 to Jun 2007 | Decline and level development, vertical development, stope production and haulage |
| Nifty | Aditya Birla Group | Telfer WA | Feb 2004 to Nov 2007 | Decline and lateral development, production establishment |
| Greenbushes | Sons of Gwalia | Greenbushes WA | Jan 2005 to Dec 2007 | Decline and lateral development, mine production |
| Tritton | Tritton Resources | Girilambone NSW | Apr 2004 to Apr 2008 | Decline, lateral and vertical development, longhold open stope production |
| Golden Grove | Oxiana | Murchison WA | Jan 2008 to Dec 2008 | Decline development |
| Mt Gordon | Aditya Birla Group | Mt Isa QLD | Aug 2002 to Jun 2009 | Decline and lateral development, mine production |
| Ballarat Gold | Lihir Gold | Ballarat VIC | Jan 2008 to Aug 2009 | Decline development |
| Agnew | Gold Fields Australia | Leinster WA | Apr 2002 to May 2010 | Decline and lateral development, stope production using longhole and jumbo flatback methods with cemented backfill |
| Frasers Decline | Oceana Gold | Macraes Flat NEW ZEALAND | May 2006 to Jul 2010 | Decline and level development, stope production |
| Miitel | Mincor | Widgiemooltha WA | Jun 2010 to Jun 2011 | Decline , lateral development, production |
| Mariners | Mincor | Widgiemooltha WA | Oct 2009 to Sept 2011 | Decline , lateral development, production |
| Telfer - M50 | Newcrest Mining | Telfer WA | Jul 2009 to Feb 2012 | Narrow vein trackless development, production. |
| Cosmos | Xstrata Nickel | Leinster WA | Dec 2001 to Oct 2012 | Decline, level development, stope production. |
| Starra 276 | Ivanhoe | Cloncurry QLD | Feb 2012 to Jan 2013 | Decline and level development. |
| Merlin | Ivanhoe | Cloncurry QLD | Sep 2010 to Jan 2013 | Decline development. |
| Sinclair | Xstrata Nickel | Agnew WA | Mar 2010 to May 2013 | Decline and level development. |
| Cadia East | Newcrest Mining | Orange NSW | Nov 2010 to Nov 2013 | Management and development contract. |
| Ernest Henry | Ernest Henry Mining | Cloncurry QLD | Jul 2010 to Jan 2014 | Shaft sink: 980m deep, 7.0m diameter, concrete lined, blank sink |
| Cave Rocks | Gold Fields Australia | Kambalda WA | Jul 2013 to Aug 2014 | Decline and level development. |
| George Fisher | Mt Isa Mines | Mt Isa QLD | Aug 2012 to Dec 2014 | Cable bolt installation services |
| King of the Hills | St Barbara | Leonora WA | Sep 2010 to Apr 2015 | Establishment and development of two declines, all associated level and vertical development and production activities |
| Challenger | Kingsgate Consolidated | Coober Pedy SA | May 2013 to Nov 2015 | Decline and Level Development, Stope Production. |
