Group Contracts
| CURRENT CONTRACTS
AUSTRALIA & NEW ZEALAND |
||||
|---|---|---|---|---|
| Site Name | Client | Location | Date | Summary |
| Telfer Gold Mine - SLC | Newcrest Mining | Telfer WA | Sep 2005 to Evergreen (LOM) | Decline, level development and stope production |
| Sinclair | Xstrata Nickel | 50km south of Agnew WA | Mar 2010 to Dec 2010 | Decline and level development |
| Cosmos | Xstrata | 50km north of Leinster WA | Dec 2001 to Mar 2011 | Decline, level development and stope production for life of mine for the Illias and Prospero Declines |
| Telfer Gold Mine - M50 | Newcrest | Telfer WA | Jul 2009 to Jun 2011 | Trackless development and production |
| Jundee | Newmont | 50km east of Wiluna WA | Oct 2001 to Aug 2011 | Decline, lateral and vertical development, stope production using long hole and air leg methods. Diamond drilling |
| Mariners Nickel Mine | Mincor | Widgiemooltha WA | Oct 2009 to Sep 2011 | Decline, lateral development, product |
| Cadia East | Newcrest | Orange NSW | Nov 2010 to Nov 2011 | Management contract |
| Athena | Goldfields Australia | Kambalda WA | Jan 2010 to Dec 2011 | Decline and level development |
| Merlin | Ivanhoe | 105km south of Cloncurry, Qld | Sep 2010 to Dec 2011 | Decline development |
| Ernest Henry Mine | Ernest Henry Mining | Cloncurry, Qld | Jul 2010 to Jul 2012 | Shaft sink |
| Miitel Nickel Mine | Mincor | Widgiemooltha, WA | Jun 2010 to Jun 2013 | Decline, lateral development, production |
| King of the Hills | St Barbara | 40km north of Leonora, WA | Sep 2010 to Sep 2013 | Establishment and development of 2 declines, all associated level and vertical development and production activities |
| Prominent Hill | Oz Minerals | 650km north west of Adelaide, SA | Nov 2010 to Oct 2016 | Establishment and development of the Western Copper Decline, all level and vertical development and production activities |
| CURRENT CONTRACTS
OFFSHORE |
||||
| Site Name | Client | Location | Date | Summary |
| Munali Nickel | Albidon Ltd | Zambia | Oct 2007 to Apr 2011 | Decline and level development, stope production and production drilling |
| Voskhod Chrome Project | Oriel Resources | Ust Kamenogorsk, Kazakhstan | Jul 2006 to Jul 2012 | Decline and level development. Shaft sinking. Stope production |
| Tabakoto | Segala Mining Company | 200km South of Kayes, Mali, Africa | Aug 2010 to Jul 2012 | Fixed and variable |
| #20 Shaft | Impala Platinum | Sth Africa, Restenberg | Jan 2011 to Dec 2013 | Decline development & training |
| Jabal Sayid | Bariq Mining Ltd | 350km North East of Jeddah, Saudi Arabia | Aug 2010 to Feb 2014 | Fixed and variable |
| COMPLETED CONTRACTS SINCE 2000 | ||||
| Site Name | Client | Loctaion | Date | Summary |
| Darlot Gold Mine | Homestake Resources | Leonora WA | May 1998 to May 2001 | Schedule of Rates. |
| Crusader Gold Mine | Goldfields Australia | 50km west of Leinster WA | Apr 1998 to May 2001 | Strategic Alliance. Fixed and variable. |
| Pajingo | Normandy Ltd | 85km south of Charters Towers QLD | Jul 1999 to Sep 2001 | Schedule of Rates. |
| Lanfranchi Nickel Mine | WMC Resources Ltd | 40km southeast of Kambalda WA | Nov 1996 to Apr 2002 | Fixed and variable. |
| Redeemer Gold Mine | WMC Resources Ltd | 50km southwest of Leinster WA | Dec 1989 to May 2002 | Strategic Alliance. Fixed and variable. |
| Big Bell | Harmony Big Bell Operations | 40km west of Cue WA | Apr 2002 to Apr 2003 | Fixed and variable. |
| Tara Mine | Outokumpu Metals Group | Navan, County Meath, Ireland | Sep 2000 to Nov 2003 | Schedule of Rates. |
| Bulyanhulu Gold Mine | Kahama Mining Corporation | Northwest Tanzania, Africa | Aug 1999 to Dec 2004 | Schedule of Rates. |
| Gidgee Gold Mine | Legend Mining Pty Ltd | 95km north of Sandstone WA | Apr 2002 to Dec 2004 | Fixed and variable. |
| Telfer Services | Newcrest Mining | Telfer WA | Apr 2005 to Oct 2005 | Labour Hire Contract. |
| Ridgeway Deeps (Stage 1) | Newcrest Mining | Orange NSW | Apr 2005 to Jan 2006 | Schedule of Rates. |
| Tara Mine | Boliden | Navan County Mearth, Ireland | Nov 2004 to Jul 2006 | Decline and lateral development (9000m). |
| Hill 50 & Morning Star Declines | Mt Magnet Gold NL | Mount Magnet WA | Aug 1999 to Dec 2007 | Decline, lateral and vertical development, longhole stope production. |
| Mt Marion | South Kalgoorlie Mines Pty Ltd | 50km southwest of Kalgoorlie WA | Dec 2001 to Jun 2007 | Decline and level development, vertical development, stope production and haulage. |
| Lisheen | Anglo American | County Tipperary, Ireland | Aug 2006 to Aug 2007 | Decline and lateral development. |
| Nifty Copper Mine | Aditya Birla Group | 80km northwest of Telfer WA | Feb 2004 to Nov 2007 | Decline and lateral development. Production establishment. |
| Greenbushes | Sons of Gwalia Ltd | Greenbushes WA | Jan 2005 to Dec 2007 | Schedule of Rates. |
| Tritton Copper Project | Tritton Resources | Girilambone NSW | Apr 2004 to Apr 2008 | Decline, lateral and vertical development. Longhole open stope production. |
| Perkoa Zinc Mine | AIM Resources | Burkina Faso | Dec 2006 to Jun 2008 | Decline development. |
| Dikulushi Copper Mine | Anvil Mining | Congo, Africa | Jul 2007 to Dec 2008 | Production ring design, production drill and blast. |
| Golden Grove Pb, Zn Mine | Oxiana | Murchison WA | Jan 2008 to Dec 2008 | Decline development. |
| Mt Gordon Copper Mine | Aditya Birla | Mt Isa Qld | Aug 2002 to Jun 2009 | Decline and lateral development, mine production. |
| Ballarat Gold | Lirhir Gold | Ballarat Vic | Jan 2008 to Aug 2009 | Decline development. |
| Kencana | Newcrest Mining | Halmahera, Indonesia | May 2005 to Mar 2010 | Decline and level development, stope production, shaft sinking. |
| Agnew Gold Mine | Goldfields Australia | 50km west of Leinster WA | Apr 2002 to May 2010 | Decline and lateral development, stope production using longhole and jumbo flatback methods with cemented fill. |
| Frasers Decline | Oceana Gold | Macreas Flat NZ | May 2005 to Jul 2010 | Decline and level development, stope production. |
| South Deep Mine | Goldfields | Western Aria, Sth Africa | Min 12 months 2010 | Level development |
